Training dates in the fourth quarter 2022
All classes take place at our ZENIT Maritime Training Center at ul. Nadodrzańska 3 in Szczecin.
If necessary, we organize all trainings at any time convenient for the client, for any number of people,
at negotiated prices.
Training | October | November | December | Cena |
---|---|---|---|---|
Individual ITR Rescue Techniques | 3-4 | 16-17 | 14-15 | 340 zł |
ITR - Renewal | 7,14,21,28 | 4,9,18,25 | 2,9,16,23,30 | 230 zł |
Fundamentals of Fire Protection | 5-6 | 14-15 | 12-13 | 330 zł |
Personal Safety and Shared Responsibility | 10-11 | 21-22 | 19-20 | 250 zł |
Fundamentals of Fire Protection - Renewal | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 230 zł |
Elementary Principles of Providing Medical Assistance IMO 1.13 | 7 | 18 | 16 | 220 zł |
Higher Fire Protection | 17-19 | 16-18, 29.11-1.12 | 19-21 | 380 zł |
Higher Fire Protection - Renewal | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 230 zł |
Medical First Aid (higher) IMO 1.14 | 26-27 | 14-15, 29-30 | 2-3, 28-29 | 300 zł |
Exercising medical care for the sick IMO 1.15 | 10-13 | 21-24 | 20-23 | 600 zł |
Medical care - Renewal | 25 | 22 | 21, 30, | 220 zł |
Paramedic | 11-13, 25-27 | 8-10,22-24 | 13-15,28-30 | 430 zł |
Paramedic - Renewal | 3,10,17,24 | 2,7,14,21,28 | 5,12,19,27 | 230 zł |
Senior Lifeguard | 18-19 | 3-4, 15-16 | 1-2, 22-23 | 1100 zł |
Senior Lifeguard - Renewal | 19, 27 | 4,10,16, 24 | 2,9,15 23,30 | 550 zł |
Crowd Management V / 2.4 | 24 | 7 | 6 | 220 zł |
Safe. For the crews Direct. Serving Passengers in Passenger Rooms V / 2.5 | 24 | 7 | 6 | 220 zł |
Crisis Management and Human Behavior | 14 | 8 | 5, 29, | 220 zł |
Safe. Passengers and Cargo and Provision of Water Resource. RO-RO V / 2.7 | 20-21 | 9-10 | 1-2, 22-23 | 300 zł |
Operation of Tankers and Chemical Tankers - Basic | 3-5 | 2-4 | 28-30 | 310 zł |
Operation of gas carriers - Basic | 18-20 | 14-16 | 19-21 | 310 zł |
Please bring your old certificate to renew your training - expired for no more than a year and a seaman's book with six-month practice in the last five years.
Dates of the courses in the fourth quarter 2022
Training | October | November | December | Cena |
---|---|---|---|---|
Ship Security Officer | 25-26 | 16-17 | 19-20 | 470 zł |
For Crew Members with Assigned Security Responsibilities | 12 | 23 | 12 | 170 zł |
Ship Security Issues | 12 | 23 | 14 | 150 zł |
Port Facility Security Officer | as needed | 28-30 | 19-21 | 800 zł |
Shipowner Security Officer | as needed | 28-30 | 19-21 | 900 zł |
HAZMAT | 28 | 21 | 6, 16, 27 | 450 zł |
ISM Code | as needed | 25 | 16 | 300 zł |
Food Safety and Hygiene | as needed | as needed | as needed | 250 zł |
Cumownik | as needed | as needed | as needed | 300 zł |
Didactic for IMO instructors 6.09 | as needed | as needed | as needed | 1500 zł |
Simulator courses
Training | October | November | December | Cena |
---|---|---|---|---|
ECDIS IMO 1.27 | as needed | as needed | 7-10 | 1300 zł |
A.R.P.A. IMO operational level 1.07 | as needed | 12-18 | 1300 zł | |
A.R.P.A. IMO management level 1.08 | as needed | 7-10, 30-3.12 | 30.11-03.12 | 1300 zł |
Nautical command of the ship | As needed | As needed | 20-23 | 2000 zł |
Maneuvering large vessels and vessels with unusual characteristics | As needed | As needed | 27-31 | 5000 zł |
Full mission simulator rental - 1 hour | to be agreed | to be agreed | to be agreed | 200 zł |
Full mission simulator rental - 8 hours | to be agreed | to be agreed | to be agreed | 800 zł |
Didactic for instructors training and examining on IMO simulators 6.10 | As needed | As needed | As needed | 1800 zł |
Qualifying courses
Training | October | November | December | Cena |
---|---|---|---|---|
OS seaman | as needed | as needed | as needed | 2500 zł |
Senior Sailor AB | as needed | as needed | as needed | 3000 zł |