Dates of the courses in the third quarter
All classes take place at our ZENIT Maritime Training Center at ul. Nadodrzańska 3 in Szczecin. If necessary, we organize all trainings at any time convenient for the client, for any number of people, in any place, also on board vessels at negotiated prices.
Training | July | August | September | Cena |
---|---|---|---|---|
Individual ITR Rescue Techniques | 4-5 | 22-23 | 12-13 | 340 zł |
ITR - Renewal | 1,8,15,21,29 | 5,12,19,26 | 2,9,16,22,29 | 230 zł |
Personal Safety and Shared Responsibility | 11-12 | 30-31 | 15-16 | 250 zł |
Elementary Principles of Providing Medical Assistance IMO 1.13 | 13 | 29 | 14 | 220 zł |
Basic Fire Protection | 6-7 | 24-25 | 19-20 | 330 zł |
Basic Fire Protection- Renewal | 7,14,22,28 | 4,11,18,25 | 1,8,15,23,30 | 230 zł |
Higher Fire Protection | 11-13 | 8-10 | 26-28 | 380 zł |
Higher Fire Protection - Renewal | 7,14,22 | 4,11,18,25 | 1,8,15,23,30 | 230 zł |
Medical First Aid (higher) IMO 1.14 | 18-19 | 16-17 | 6-7 | 300 zł |
Exercising medical care for the sick IMO 1.15 | 25-28 | as needed | as needed | 600 zł |
Medical care - Renewal | 14 | 23 | 13 | 220 zł |
Paramedic | 5-7, 19-21 | 2-4, 16-18 | 6-8, 27-29 | 430 zł |
Paramedic - Renewal | 4,12,18,25 | 1,8,22,29 | 5,12,19,26 | 230 zł |
Senior Lifeguard | 20-21 | 24-25 | 20-21 | 1100 zł |
Senior Lifeguard - Renewal | 21 | 25 | 21 | 550 zł |
Crowd Management V / 2.4 | 13 | 1 | 19 | 220 zł |
Safe. For the crews Direct. Serving Passengers in Passenger Rooms V / 2.5 | 13 | 1 | 19 | 220 zł |
Crisis Management and Human Behavior | 18 | 8 | 27 | 220 zł |
Safe. Passengers and Cargo and Provision of Water Resource. RO-RO V / 2.7 | 25-26 | 22-23 | 28-29 | 300 zł |
Operation of Tankers and Chemical Tankers- basic | 4-6 | 16-18 | 5-7 | 310 zł |
Operation of gas carriers - basic | 3-5, 29-31 | 310 zł |
Please have the old certificate for training renewals - expired for no more than a year and a seaman's book with six-month practice in the last five years !
Dates of the courses in the third quarter 2022
Training | July | August | September | Cena |
---|---|---|---|---|
Ship Security Officer | as needed | as needed | as needed | 470 zł |
For Crew Members with Assigned Security Responsibilities | 22 | 26 | 21 | 170 zł |
Ship Security Issues | 22 | 26 | 21 | 150 zł |
Port Facility Security Officer | as needed | as needed | as needed | 800 zł |
Shipowner Security Officer | as needed | as needed | as needed | 950 zł |
HAZMAT | as needed | as needed | as needed | 490 zł |
ISM Code | as needed | as needed | as needed | 210 zł |
Food Safety and Hygiene | as needed | as needed | as needed | 250 zł |
Courses on the Simulator
Training | July | August | September | Cena |
---|---|---|---|---|
Operation and use of the IMO ECDIS 1.27 | as needed | as needed | as needed | 1300 zł |
Use of radar and A.R.P.A. IMO operational level 1.07 | as needed | as needed | as needed | 1300 zł |
Use of radar and A.R.P.A. IMO management level 1.08 | as needed | as needed | as needed | 1300 zł |
Nautical command of the ship | As needed | As needed | As needed | 2000 zł |
Maneuvering large ships and ships with unusual maneuvering characteristics | As needed | As needed | As needed | 5500 zł |
Didactic for IMO instructors 6.09 | As needed | as needed | as needed | 1500 zł |
Didactic for instructors training and examining on IMO simulators 6.10 | As needed | As needed | As needed | 1800 zł |
Qualification Courses
Training | July | August | September | Cena |
---|---|---|---|---|
OS seaman | as needed | as needed | as needed | 2500 zł |
Senior Sailor AB | as needed | as needed | as needed | 3000 zł |