Training dates in the second quarter 2023
All classes take place at our ZENIT Maritime Training Center at ul. Nadodrzańska 3 in Szczecin. If necessary, we organize all trainings at any time convenient for the client, for any number of people, in any place, also on board vessels at negotiated prices.
renewals
Training | April | Maj | June | Cena |
---|---|---|---|---|
ITR - Renewal | 240 zł | |||
Basic Fire Protection.- renewal | 240 zł | |||
Higher Fire Protection - Renewal | 240 zł | |||
Paramedic - Renewal | 240zł | |||
Senior Lifeguard - Renewal | 580 zł | |||
Medical care - Renewal | 230 zł |
Please bring your old certificate to renew your training - expired no longer than 1 year and a seaman's book with six months of practice in the last five years.
Full courses
Training | April | Maj | June | Cena |
---|---|---|---|---|
Individual ITR Rescue Techniques | 360 zł | |||
Personal Safety and Shared Responsibility | 260 zł | |||
Elementary Principles of Providing Medical Assistance IMO 1.13 | 230 zł | |||
Basic Fire Protection. | 350 zł | |||
Higher Fire Protection | 400 zł | |||
Paramedic | 440 zł | |||
Senior Lifeguard | 1150 zł | |||
Medical First Aid (higher) IMO 1.14 | 300 zł | |||
Exercising medical care for the sick IMO 1.15 | as needed | as needed | as needed | 620 zł |
Ship Security Officer | 480 zł |
Specialized courses
Training | April | Maj | June | Cena |
---|---|---|---|---|
Ship Security Issues | 150 zł | |||
For Crew Members with Assigned Security Responsibilities | 180 zł | |||
Crowd Management V / 2.4 | ||||
Safe. For the crews Direct. Serving Passengers ... V/2.6 | ||||
Crisis Management and Human Behavior V / 2.8 | ||||
Safe. Cargo Passages and Watertight Provision. RO-RO V / 2.9 | ||||
Port Facility Security Officer | as needed | as needed | as needed | 800 zł |
Shipowner Security Officer | as needed | as needed | as needed | 900 zł |
HAZMAT | as needed | as needed | as needed | 450 zł |
ISM Code | as needed | as needed | as needed | 300 zł |
Operation of Tankers and Chemical Tankers - Basic | ||||
Operation of gas carriers - Basic | ||||
Cumownik | 300 zł | |||
Food Safety and Hygiene | as needed | as needed | as needed | 250 zł |
Didactic for IMO instructors 6.09 | 1500 zł |
Courses on the Simulator
Training | April | Maj | June | Cena |
---|---|---|---|---|
ECDIS IMO 1.27 | as needed | as needed | as needed | 1300 zł |
A.R.P.A. IMO operational level 1.07 | as needed | as needed | as needed | 1300 zł |
A.R.P.A. IMO management level 1.08 | as needed | as needed | as needed | 1300 zł |
Bridge Team Management | As needed | As needed | As needed | 2000 zł |
Ship Handling | As needed | As needed | As needed | 5000 zł |
Rental of a full mission 330' FOV simulator - 1 hour | to be agreed | to be agreed | to be agreed | 200 zł |
Rental of a full mission 330' FOV simulator - 8 hours | to be agreed | to be agreed | to be agreed | 800 zł |
Didactic for instructors on IMO simulators 6.10 | As needed | As needed | As needed | 1800 zł |
Qualification Courses
Training | April | Maj | June | Cena |
---|---|---|---|---|
OS seaman | as needed | as needed | as needed | 2500 zł |
Senior Sailor AB | as needed | as needed | as needed | 3000 zł |