Training dates in the first quarter 2022
Advance terms apply
Training | January | February | March | Cena |
---|---|---|---|---|
Individual Rescue Techniques * | as needed | 7-8 | as needed | 290 zł |
Itr - Renewal | 13,20,27 | 3,10-11,16-17,24 | 3,10,17,24 | 190 zł |
Personal Safety and Shared Responsibility | 13-14 | as needed | as needed | 210 zł |
Fundamentals of Fire Protection | as needed | 14-15 | as needed | 270 zł |
Fundamentals of Fire Protection - Renewal | 14,21,28 | 4,10-11,16-17,25 | 4,11,18,25,31 | 190 zł |
Higher Fire Protection | as needed | 1-3 | 29-31 | 350 zł |
Higher Fire Protection - Renewal | 14,21,28 | 10-11,16-17,25 | 4,18,25,31 | 200 zł |
Medical Basic IMO 1.13 | as needed | 9 | as needed | 210 zł |
Medical Higher IMO 1.14 | as needed | as needed | 1-2 | 290 zł |
IMO Medical Care 1.15 | as needed | as needed | as needed | 580 zł |
Medical care - Renewal | 27 | 28 | 28 | 200 zł |
Paramedic | ----------- | ---------- | ---------- | ---------- |
Paramedic - Renewal | 10,17,24,31 | 7,14,21,28 | 7,14,21,28 | 215 zł |
Senior Lifeguard | --- | --- | 23-24 | 980 zł |
Senior Lifeguard - Renewal | --- | --- | 24 | 470 zł |
Crowd Management V / 2.7 | 24 | as needed | 7 | 150 zł |
Safe. For the crews Direct. Serving Passengers ... V/2.6 | 24 | as needed | 7 | 150 zł |
Crisis Management and Human Behavior V / 2.8 | 26 | as needed | 14 | 190 zł |
Safe. Cargo Passages and Watertight Provision. RO-RO V / 2.9 | as needed | as needed | 21-22 | 280 zł |
Operation of Tankers and Chemical Tankers - Basic | 24-26 | as needed | 8-10 | 300 zł |
Operation of gas carriers - Basic | 17-19 | as needed | 15-17 | 300 zł |
Please have the old certificate for training renewals - expired for no more than a year and a seaman's book with six-month practice in the last five years !
Dates of the courses in the 1st quarter 2022
Training | January | February | March | Cena |
---|---|---|---|---|
Ship Security Officer | as needed | as needed | as needed | 440 zł |
Ship Security Issues | as needed | as needed | as needed | 140 zł |
For Crew Members with Assigned Security Responsibilities | as needed | as needed | as needed | 160 zł |
Port Facility Security Officer | As needed | As needed | As needed | 800 zł |
Shipowner Security Officer | As needed | As needed | As needed | 800 zł |
HAZMAT | As needed | as needed | as needed | 290 zł |
ISM Code | As needed | As needed | As needed | 210 zł |
Courses on the Simulator
Training | January | February | March | Cena |
---|---|---|---|---|
Operation and use of the IMO ECDIS 1.27 | as needed | as needed | as needed | 1200 zł |
Use of radar and A.R.P.A. IMO operational level 1.07 | as needed | as needed | as needed | 1200 zł |
Use of radar and A.R.P.A. IMO management level 1.08 | as needed | as needed | as needed | 1000 zł |
Nautical command of the ship | As needed | As needed | As needed | 2000 zł |
Maneuvering large ships and ships with unusual maneuvering characteristics | As needed | As needed | As needed | 5100 zł |
Didactic for IMO instructors 6.09 | As needed | as needed | as needed | 1500 zł |
Didactic for instructors training and examining on IMO simulators 6.10 | As needed | As needed | As needed | 1800 zł |
Qualification Courses
Training | January | February | March | Cena |
---|---|---|---|---|
OS seaman | as needed | as needed | as needed | 2000 zł |
Senior Sailor AB | as needed | as needed | as needed | 2500 zł |