Training dates in the first quarter 2023
All classes take place at our ZENIT Maritime Training Center at ul. Nadodrzańska 3 in Szczecin.
If necessary, we organize all trainings at any time convenient for the client,
for any number of people, at negotiated prices.
renewals
Training | January | February | March | Cena |
---|---|---|---|---|
Itr - Renewal | 4, 13, 20, 27, | 3, 10, 17, 24, | 3, 10, 17, 24, 31, | 240 zł |
Fundamentals of Fire Protection - Renewal | 5, 12, 19, 26, | 2, 9, 16, 23, | 2, 9, 16, 23, 30, | 240 zł |
Higher Fire Protection - Renewal | 5, 12, 19, 26, | 2, 9, 16, 23, | 2, 9, 16, 23, 30 | 240 zł |
Medical care - Renewal | 16, 18, | 3, 15, 27 | 15, 31, | 230 zł |
Paramedic - Renewal | 2, 9, 16, 23, 30, | 6, 13, 20, 27, | 6, 13, 20, 27, | 240 zł |
Senior Lifeguard - Renewal | 5, 12, 19, 26, | 2, 9, 16, 23, | 2, 9, 16, 23, 30, | 580 zł |
Please bring your old certificate to renew your training - expired no longer than 1 year and a seaman's book with six months of practice in the last five years.
Full courses
Training | January | February | March | Cena |
---|---|---|---|---|
Individual Rescue Techniques * | 11-12, 25-26, | 8-9, 22-23, | 8-9, 22-23, | 360 zł |
Personal Safety and Shared Responsibility | 9-10, 23-24, | 6-7, 20-21, | 6-7, 20-21, | 260 zł |
Fundamentals of Fire Protection | 16-17, 30-31, | 13-14, 27-28, | 13-14, 27-28, | 350 zł |
Higher Fire Protection | 2-4, 23-25, | 6-8, 20-22, | 6-8, 20-22, | 400 zł |
Medical Basic IMO 1.13 | 13, 27, | 10, 24, | 10, 24, | 230 zł |
Medical Higher IMO 1.14 | 24-25, | 21-22, | 21-22, | 300 zł |
IMO Medical Care 1.15 | 17-20, | 14-17, | 14-17, | 620 zł |
Paramedic | 10-12, 24-26, | 7-9, 21-23, | 7-9, 21-23, | 440 zł |
Senior Lifeguard | 4-5, 18-19 | 1-2, 15-16, | 1-2, 15-16, 29-30 | 1150 zł |
Specialized courses
Training | January | February | March | Cena |
---|---|---|---|---|
Ship Security Issues | 3, 18, | 1, 15, | 1, 15, 29, | 150 zł |
For Crew Members with Assigned Security Responsibilities | 3, 18, | 1, 15, | 1, 15, 29 | 180 zł |
Crowd Management | 9, 23, | 6, 20, | 6, 20, | 220 zł |
Safe. For the crews Direct. Serving Passengers in Pom. Passenger | 9, 23, | 6, 20, | 6, 20, | 220 zł |
Crisis Management and Human Behavior | 11, 25, | 8, 22, | 8, 22, | 220 zł |
Safe. Cargo Passages and Watertight Provision. RO-RO | 12-13, 26-27, | 9-10, 23-24, | 9-10, 23-24, | 300 zł |
Ship Security Officer | 2-3, 30-31, | 13-14, 28-1.03, | 13-14, 27-28 | 480 zł |
Port Facility Security Officer | 2-4, 30-01.02, | 13-15, 28-2.02, | 13-15, 27-29, | 800 zł |
Shipowner Security Officer | 2-4, 30-1.02, | 13-15, 28-2.02, | 13-15, 27-29, | 900 zł |
HAZMAT | 10, 20, | 3, 17, | 3, 17, 31, | 450 zł |
ISM Code | 5, 13, 27, | 10, 24, | 10, 24, | 300 zł |
Operation of Tankers and Chemical Tankers - Basic | 18-20, | 7-9, | 7-9 | 310 zł |
Operation of gas carriers - Basic | 9-11, 30-1.02, | 27-1.03, | 27-29, | 310 zł |
Cumownik | as needed | as needed | as needed | 300 zł |
Food Safety and Hygiene | as needed | as needed | as needed | zł |
Didactic for IMO instructors 6.09 | as needed | as needed | as needed | 1500 zł |
Simulator courses
Training | January | February | March | Cena |
---|---|---|---|---|
ECDIS IMO 1.27 | 16-19 | 13-16 | 13-16 | 1300 zł |
A.R.P.A. IMO operational level 1.07 | 9-15, | 2-10 | 2-10, 30-7.04 | 1300 zł |
A.R.P.A. IMO management level 1.08 | 2-5, 30-2.02, | 27-2.03 | 27-30 | 1300 zł |
Nautical command of the ship | 19-22 | 16-19 | 16-19 | 2000 zł |
Maneuvering large vessels and vessels with unusual characteristics | 23-27 | 20-24 | 20-24 | 5000 zł |
Full mission simulator rental - 1 hour | to be agreed | to be agreed | to be agreed | 200 zł |
Full mission simulator rental - 8 hours | to be agreed | to be agreed | to be agreed | 800 zł |
Didactic for instructors on IMO simulators 6.10 | as needed | as needed | as needed | 1800 zł |
Qualifying courses
Training | January | February | March | Cena |
---|---|---|---|---|
OS seaman | as needed | as needed | as needed | 2500 zł |
Senior Sailor AB | as needed | as needed | as needed | 3000 zł |